Compatibilité matérielle/Ecrans
Un article de openSUSE.
< Compatibilité matérielle(Redirigé depuis HCL/Monitors)
| Cette page n'est pas encore traduite (ou pas complètement). Merci de participer au travail si vous en avez le temps et la compétence |
| Liste de compatibilité matérielle |
| Systèmes complets |
| Ordinateurs portables - Ordinateurs de bureau - Serveurs - Machines virtuelles |
| Composants |
| Cartes vidéo - Cartes son - Adaptateurs réseau filaires - Adaptateurs réseau sans fil - Adaptateurs Bluetooth - Imprimantes - Scanners - Cartes TV - Caméras numériques - WebCams |
Sommaire |
[modifier]
Moniteurs
[modifier]
TFT/LCD Moniteurs
| Marque | Modele | Autodetection | Maximum Resolution | SUSE Linux Version | Remarque |
|---|---|---|---|---|---|
| Acer | AL1715 | | 1280x1024 | 10.0, 10.2 | |
| Acer | AL2021 | | 1600x1200 | 10.0, 10.1 | |
| Acer | AL922 | | 1280x1024 (probably much more) | 9.2, 9.3, 10.0 | in Sax2's monitor database as "ABO ACER AL922" since 10.0, horizontal:30-80 vertical:43-75 |
| Benq | FP567 | | 1024x768 | 10.0 | |
| Dell | 2000FP | | 1600x1200 | 10.0, 10.2 | |
| Dell | 2001FP | | 1600x1200 | 10.0, 10.1 | Select the "DELL 2001FP (DIGITAL) in YaST config. |
| Dell | 2001FP | | 1900x1200 | 10.0 | VertRefresh incorrect, should be 56-60 |
| IC power | cm2015 | | 1024x768 | 10.0 | plug it in and go. |
| Eizo [1] | FlexScan S1901 | | 1280x1024@60Hz | 10.1 | |
| Eizo [2] | FlexScan S1910 | | 1280x1024@60Hz | 10.1 | |
| Eizo [3] | FlexScan S2110W | | 1680x1050@60Hz | 10.1 | |
| HP | 1702 | at boot, but not as to the model and resolution | 1280x1024 | 10.0, 10.1 | Used generic LCD settings for 1280x1024. Does not allow rotate to portrait view. Works fine besides that |
| Hyundai | ImageQuest Q17 | | 1280x1024 | 10.0 | |
| Iiyama | AS4316UTC | | 1280x1024 | 10.0 | |
| Iiyama | AS4315 | | 1600x1900 | 10.2 | Works just fine, @ 75 mghz, Aspect 4/5 |
| Lucky Goldstar | Flatron 17 | | 1280x1024 | 10.0 | |
| Lucky Goldstar | Flatron M203WX | | 1680x1050 | 10.0 | Requires video card with card driver which supports this mode |
| MITSUBISHI | RDT178S | 1280x1024 | 10.0 | horizontal:31-81 vertical:56-75 | |
| NEC | MultiSync LCD1970NXP | | 1280x1024 | 10.0, 10.1, 10.2 | horizontal:30-81 vertical:50-75 |
| Samsung | 712N | | 1280x1024 | 10.0 | |
| Samsung | 930B | | 1280x1024 | 10.2 | Horizontal: 30-81 kHz Vertical: 56-75 kHz |
| Yusmart | 198IP | workable from previous CRT settings at boot | 1440x900 | 10.1/10.2 | Configure via Yast. Select generic LCD 1440x900. I had nVidia drivers installed for my graphics |
| Sharp | LL-M17W1U | | 1280x768 | 10.1 | Autodected as a generic LCD. Inserting the utility disk and doing further configuration in Yast allows autodetection of the model as well |
| ViewSonic | VA902b | | 1280x1024 | 10.1 | After install and reboot, KDE outputs an unsupported signal. FYI: Monitor supports these Refresh Rates: Horizontal: 30~82kHz, Vertical: 50~85Hz. I found a solution... Will add it soon |
[modifier]
CRT Moniteurs
[modifier]
External Links
| Cet article a besoin d'être complété. Si vous pouvez y participer, merci de le faire en accord avec le Guide pour le style. Si vous cherchez quelque chose à faire, regardez les autres Pages à compléter |

